Description
| Brand | TIMCO |
| Carton Qty (packs) | 20 |
| Contents | 1.0 x 34mm (Qty 1) 1.5 x 40mm (Qty 1) 2.0 x 49mm (Qty 1) 2.5 x 57mm (Qty 1) 3.0 x 61mm (Qty 1) 3.5 x 70mm (Qty 1) 4.0 x 75mm (Qty 1) 4.5 x 80mm (Qty 1) 5.0 x 86mm (Qty 1) 5.5 x 93mm (Qty 1) 6.0 x 93mm (Qty 1) 6.5 x 101mm (Qty 1) 7.0 x 109mm (Qty 1) 7.5 x 109mm (Qty 1) 8.0 x 117mm (Qty 1) 8.5 x 117mm (Qty 1) 9.0 x 125mm (Qty 1) 9.5 x125mm (Qty 1) 10.0 x 133mm (Qty 1) |
| DIN | DIN 338 |
| Drill Ø (mm) | 1.0 – 10.0 |
| Material | M2 Grade HSS Steel |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 36 x 106 x 152 |
| Pack Qty | 19 |
| Pack Quantity Unit | Pieces |
| Pack Type | Case |
| Pack Weight (kg) | 0.69 |
| Shank Type | Straight |
| Substrates | Plastic, Steel, Aluminium, Non-Ferrous Metals, Cast Iron |



Reviews
There are no reviews yet.