Description
| Carton Qty (packs) | 38 |
| Corrosion Rating (1-5) | 5 – Industrial & coastal areas with an aggressive salt atmosphere |
| Finish | Polished |
| Gauge | 8 |
| Head Type | Countersunk |
| L (inch) | 1 |
| Material | Solid Brass |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Qty | 200 |
| Pack Type | Box |
| Point Type | Sharp |
| Recess Type | Slotted |
| Size (imp.) | 8 x 1 |
| Size (mm) | 4.0 x 25 |
| Substrates | Softwood, Hardwood (Pre-drilled) |
| Thread Type | Article 1 Tapered |

Reviews
There are no reviews yet.