Description
| Blade L (inch) | Assorted |
| Blade Length (mm) | Assorted |
| Blade Width (inch) | Assorted |
| Blade Width (mm) | Assorted |
| Brand | TIMCO |
| Carton Qty (packs) | 10 |
| Contents | Files: Round, Half Round (Qty 1), Flat (Qty 1), Hand (Qty 1) Needle Files: Round (Qty 1), Half Round (Qty 1), Flat Square (Qty 2), Square (Qty 1), Triangle (Qty 1), Oval (Qty 1), Crossing (Qty 1), Knife (Qty 1), Barrette (Qty 1), Equalling (Qty 2) |
| Feature 1 | Double cut teeth |
| Feature 2 | Rapid material removal |
| Feature 3 | Long lasting cutting edge |
| Feature 4 | Ergonomic anti-slip handles |
| Feature 5 | Double sided |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 341 x 175 x 55 |
| Pack Qty | 16 |
| Pack Quantity Unit | Pieces |
| Pack Type | Fabric Case |
| Pack Weight (kg) | 1.04 |
| Pallet Qty (packs) | 360 |
| Size (inch) | Assorted |
| Size (mm) | Assorted |
| Substrates | Metal |
| Total L (inch) | Assorted |
| Total L (mm) | Assorted |
| Type | Double Sided |




Reviews
There are no reviews yet.