Description
| Brand | TIMCO |
| Carton Qty (packs) | 6 |
| Feature 1 | Heavy duty |
| Feature 2 | Ergonomic anti-slip grip for safety, increased user comfort and long lasting performance. |
| Feature 3 | Hardened and tempered striking faces |
| Feature 4 | Shock absorbing handle |
| Feature 5 | High strength fibreglass core for vibration resistance and increased user comfort |
| Feature 6 | Heat treated and tempered strike faces |
| Handle Material | Thermoplastic Rubber (TPR) |
| Head Weight | 2 1⁄2 lb |
| Head Weight (kg) | 1.1 |
| Head Weight (lb) | 2 1⁄2 |
| Head Weight (oz) | 40 |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Neck Material | Fibreglass Core |
| Pack Dimensions L x W x H (mm) | 269 x 90 x 46 |
| Pack Qty | 1 |
| Pack Quantity Unit | Each |
| Pack Type | Unit |
| Pack Weight (kg) | 1.34 |
| Pallet Qty (packs) | 864 |
| Size (inch) | 10 1⁄2 |
| Size (mm) | 269 |
| Total L (inch) | 10 1⁄2 |
| Total L (mm) | 269 |



Reviews
There are no reviews yet.