Description
| Blade L (inch) | Assorted |
| Blade Length (mm) | Assorted |
| Blade Width (inch) | Assorted |
| Blade Width (mm) | Assorted |
| Brand | TIMCO |
| Carton Qty (packs) | 10 |
| Contents | Round (Qty 1) Half Round (Qty 1) Flat Square (Qty 1) Triangle (Qty 1) Equalling (Qty 1) Square (Qty 1) |
| Feature 1 | Double cut teeth |
| Feature 2 | Rapid material removal |
| Feature 3 | Long lasting cutting edge |
| Feature 4 | Ergonomic anti-slip handles |
| Feature 5 | Double sided |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 249 x 185 x 40 |
| Pack Qty | 6 |
| Pack Quantity Unit | Pieces |
| Pack Type | Blister Pack |
| Pack Weight (kg) | 0.2 |
| Pallet Qty (packs) | 720 |
| Size (inch) | Assorted |
| Size (mm) | Assorted |
| Substrates | Metal |
| Total L (inch) | Assorted |
| Total L (mm) | Assorted |
| Type | Double Sided |





Reviews
There are no reviews yet.