Description
| Blade L (inch) | Assorted |
| Blade Length (mm) | Assorted |
| Blade Width (inch) | Assorted |
| Blade Width (mm) | Assorted |
| Brand | TIMCO |
| Carton Qty (packs) | 3 |
| Contents | Flat (Qty 1) Round (Qty 1) Half Round (Qty 1) |
| Feature 1 | Precision cut teeth |
| Feature 2 | Rapid material removal |
| Feature 3 | Long lasting cutting edge |
| Feature 4 | Ergonomic anti-slip handles |
| Feature 5 | Double sided |
| Feature 6 | Reduced clogging |
| Feature 7 | Oil coating for rust prevention |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 432 x 186 x 47 |
| Pack Qty | 3 |
| Pack Quantity Unit | Pieces |
| Pack Type | Blister Pack |
| Pack Weight (kg) | 0.82 |
| Pallet Qty (packs) | 288 |
| Size (inch) | Assorted |
| Size (mm) | Assorted |
| Substrates | Wood |
| Total L (inch) | Assorted |
| Total L (mm) | Assorted |
| Type | Double Sided |





Reviews
There are no reviews yet.