Description
| Brand | TIMCO |
| Carton Qty (packs) | 10 |
| Collar Ø (mm) | 9.5 |
| Collar Thickness (mm) | 1.1 |
| Corrosion Rating (1-5) | 3 – Urban & industrial areas with a low salt atmosphere |
| DIN | DIN 7337 |
| Drill Hole Ø (mm) | 4.9 |
| Feature 1 | Aluminium body for an enhanced resistance to corrosion |
| Finish | Zinc & Clear Cr3 |
| Head L (mm) | 14 |
| Head Ø (mm) | 4.8 |
| Head Ø x L (mm) | 4.8 x 14 |
| Head Type | Dome |
| Mandrel L (mm) | 27 |
| Mandrel Ø (mm) | 2.7 |
| Material | Aluminium |
| Max. Grip Range (mm) | 10 |
| Min. Grip Range (mm) | 8 |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 115 x 115 x 94 |
| Pack Qty | 500 |
| Pack Quantity Unit | Pieces |
| Pack Type | Box |
| Pack Weight (kg) | 1.498 |
| Pallet Qty (packs) | 360 |
| Substrates | Steel, Aluminium, Hard Plastic, PVCu |

Reviews
There are no reviews yet.