Description
| Brand | TIMCO |
| Carton Qty (packs) | 5 |
| Contents | 1.0mm (Qty 10) 1.5mm (Qty 10) 2.0mm (Qty 10) 2.5mm (Qty 10) 3.0mm (Qty 10) 3.5mm (Qty 10) 4.0mm (Qty 10) 4.5mm (Qty 10) 5.0mm (Qty 10) 5.5mm (Qty 10) 6.0mm (Qty 10) 6.5mm (Qty 10) 7.0mm (Qty 10) 7.5mm (Qty 10) 8.0mm (Qty 10) 8.5mm (Qty 5) 9.0mm (Qty 5) 10.0mm (Qty 5) |
| DIN | DIN 338 |
| Drill Ø (mm) | 1.0 – 10.0 |
| Finish | Black Oxide |
| Material | HSS Steel |
| MOQ | 1 |
| MOQ | 1 |
| MOQ Increment | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 360 x 45 x 290 |
| Pack Qty | 170 |
| Pack Quantity Unit | Pieces |
| Pack Type | Case |
| Pack Weight (kg) | 4.11 |
| Shank Type | Straight |
| Substrates | Plastic, Steel, Aluminium, Non-Ferrous Metals |

Reviews
There are no reviews yet.